Data Status

Table Last Check New Rows Last Update
testsbydateandstate 2024-04-20 01:02:58 0 covid19data_au_state: 2023-10-14 03:54:39 | testsbydateandpostcode: nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
testsbydateandpostcode 2024-04-20 01:01:41 0 nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
covid_tests_lga 2024-04-20 01:01:12 0 nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
covid_tests_postcode 2024-04-20 00:59:56 0 nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
nsw_tests_postcode_lga_lhd 2024-04-20 00:58:46 0 2023-11-17 10:00:13
covid_cases_postcode_likely_source 2024-04-20 00:56:54 0 nsw_postcode_cases: 2022-02-08 10:00:22 | vic_all_cases_lga_acquired_source:
covid_cases_lga 2024-04-20 00:41:59 0 nsw_postcode_cases: 2022-02-08 10:00:22 | vic_all_cases_lga: | vic_active_cases_lga:
covid_cases_postcode 2024-04-20 00:37:19 0 nsw_postcode_cases: 2022-02-08 10:00:22 | vic_all_cases_lga_acquired_source: | vic_active_cases_postcode:
nsw_active_cases_postcode 2024-04-20 00:22:38 0 nsw_postcode_cases: 2022-02-08 10:00:22
qld_cases_age_group 2024-04-20 00:19:19 0 2024-04-17 10:10:10
qld_cases_postcode_source_infection 2024-04-20 00:12:05 0 2024-04-17 10:12:02
nsw_postcode_cases 2024-04-20 00:05:59 0 2022-02-08 10:00:22
wa_cases_by_source 2024-04-20 00:02:24 0 2022-10-04 13:37:43
covid19data_au_state_rat 2024-04-20 00:02:19 0 2022-08-19 10:43:24
covid19data_au_state_total 2024-04-20 00:02:14 0 2022-08-19 10:43:24
casesbydateandpostcode 2024-04-20 00:01:15 0 nsw_postcode_cases: | vic_all_cases_lga_acquired_source:
casesbydateandstate 2024-04-20 00:00:09 0 covid19data_au_state: | covid19data_au_state_rat: | covid19data_au_state_cases:
testsbydateandstate 2024-04-19 01:10:23 0 covid19data_au_state: 2023-10-14 03:54:39 | testsbydateandpostcode: nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
testsbydateandpostcode 2024-04-19 01:05:56 0 nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
covid_tests_lga 2024-04-19 01:04:50 0 nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
covid_tests_postcode 2024-04-19 01:03:24 0 nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
nsw_tests_postcode_lga_lhd 2024-04-19 01:01:40 0 2023-11-17 10:00:13
covid_cases_postcode_likely_source 2024-04-19 00:59:00 0 nsw_postcode_cases: 2022-02-08 10:00:22 | vic_all_cases_lga_acquired_source:
covid_cases_lga 2024-04-19 00:43:33 0 nsw_postcode_cases: 2022-02-08 10:00:22 | vic_all_cases_lga: | vic_active_cases_lga:
covid_cases_postcode 2024-04-19 00:38:47 0 nsw_postcode_cases: 2022-02-08 10:00:22 | vic_all_cases_lga_acquired_source: | vic_active_cases_postcode:
nsw_active_cases_postcode 2024-04-19 00:24:14 0 nsw_postcode_cases: 2022-02-08 10:00:22
qld_cases_age_group 2024-04-19 00:20:28 0 2024-04-17 10:10:10
qld_cases_postcode_source_infection 2024-04-19 00:12:08 0 2024-04-17 10:12:02
nsw_postcode_cases 2024-04-19 00:06:03 0 2022-02-08 10:00:22
wa_cases_by_source 2024-04-19 00:03:19 0 2022-10-04 13:37:43
covid19data_au_state_rat 2024-04-19 00:03:14 0 2022-08-19 10:43:24
covid19data_au_state_total 2024-04-19 00:03:11 0 2022-08-19 10:43:24
casesbydateandpostcode 2024-04-19 00:02:24 553 nsw_postcode_cases: | vic_all_cases_lga_acquired_source:
casesbydateandstate 2024-04-19 00:00:33 0 covid19data_au_state: | covid19data_au_state_rat: | covid19data_au_state_cases:
testsbydateandstate 2024-04-18 01:00:45 0 covid19data_au_state: 2023-10-14 03:54:39 | testsbydateandpostcode: nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
testsbydateandpostcode 2024-04-18 00:59:31 0 nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
covid_tests_lga 2024-04-18 00:59:01 0 nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
covid_tests_postcode 2024-04-18 00:57:56 0 nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
nsw_tests_postcode_lga_lhd 2024-04-18 00:56:43 0 2023-11-17 10:00:13
covid_cases_postcode_likely_source 2024-04-18 00:54:52 553 nsw_postcode_cases: 2022-02-08 10:00:22 | vic_all_cases_lga_acquired_source:
covid_cases_lga 2024-04-18 00:39:37 164 nsw_postcode_cases: 2022-02-08 10:00:22 | vic_all_cases_lga: | vic_active_cases_lga:
covid_cases_postcode 2024-04-18 00:34:50 553 nsw_postcode_cases: 2022-02-08 10:00:22 | vic_all_cases_lga_acquired_source: | vic_active_cases_postcode:
nsw_active_cases_postcode 2024-04-18 00:19:46 0 nsw_postcode_cases: 2022-02-08 10:00:22
qld_cases_age_group 2024-04-18 00:16:36 848 2024-04-17 10:10:10
qld_cases_postcode_source_infection 2024-04-18 00:10:51 869 2024-04-17 10:12:02
nsw_postcode_cases 2024-04-18 00:05:02 0 2022-02-08 10:00:22
wa_cases_by_source 2024-04-18 00:02:15 0 2022-10-04 13:37:43
covid19data_au_state_rat 2024-04-18 00:02:10 0 2022-08-19 10:43:24
covid19data_au_state_total 2024-04-18 00:02:07 0 2022-08-19 10:43:24
casesbydateandpostcode 2024-04-18 00:01:16 0 nsw_postcode_cases: | vic_all_cases_lga_acquired_source:
casesbydateandstate 2024-04-18 00:00:17 0 covid19data_au_state: | covid19data_au_state_rat: | covid19data_au_state_cases:
testsbydateandstate 2024-04-17 01:06:25 0 covid19data_au_state: 2023-10-14 03:54:39 | testsbydateandpostcode: nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
testsbydateandpostcode 2024-04-17 01:02:47 0 nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
covid_tests_lga 2024-04-17 01:01:44 0 nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
covid_tests_postcode 2024-04-17 01:00:04 0 nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
nsw_tests_postcode_lga_lhd 2024-04-17 00:58:22 0 2023-11-17 10:00:13
covid_cases_postcode_likely_source 2024-04-17 00:55:51 0 nsw_postcode_cases: 2022-02-08 10:00:22 | vic_all_cases_lga_acquired_source:
covid_cases_lga 2024-04-17 00:40:40 0 nsw_postcode_cases: 2022-02-08 10:00:22 | vic_all_cases_lga: | vic_active_cases_lga:
covid_cases_postcode 2024-04-17 00:35:51 0 nsw_postcode_cases: 2022-02-08 10:00:22 | vic_all_cases_lga_acquired_source: | vic_active_cases_postcode:
nsw_active_cases_postcode 2024-04-17 00:21:10 0 nsw_postcode_cases: 2022-02-08 10:00:22
qld_cases_age_group 2024-04-17 00:18:02 0 2024-04-10 08:01:28
qld_cases_postcode_source_infection 2024-04-17 00:11:56 0 2024-04-10 08:07:03
nsw_postcode_cases 2024-04-17 00:05:50 0 2022-02-08 10:00:22
wa_cases_by_source 2024-04-17 00:02:59 0 2022-10-04 13:37:43
covid19data_au_state_rat 2024-04-17 00:02:54 0 2022-08-19 10:43:24
covid19data_au_state_total 2024-04-17 00:02:50 0 2022-08-19 10:43:24
casesbydateandpostcode 2024-04-17 00:01:44 0 nsw_postcode_cases: | vic_all_cases_lga_acquired_source:
casesbydateandstate 2024-04-17 00:00:40 0 covid19data_au_state: | covid19data_au_state_rat: | covid19data_au_state_cases:
testsbydateandstate 2024-04-16 01:06:50 0 covid19data_au_state: 2023-10-14 03:54:39 | testsbydateandpostcode: nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
testsbydateandpostcode 2024-04-16 01:02:58 0 nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
covid_tests_lga 2024-04-16 01:01:38 0 nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
covid_tests_postcode 2024-04-16 01:00:01 0 nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
nsw_tests_postcode_lga_lhd 2024-04-16 00:58:37 0 2023-11-17 10:00:13
covid_cases_postcode_likely_source 2024-04-16 00:56:33 0 nsw_postcode_cases: 2022-02-08 10:00:22 | vic_all_cases_lga_acquired_source:
covid_cases_lga 2024-04-16 00:41:31 0 nsw_postcode_cases: 2022-02-08 10:00:22 | vic_all_cases_lga: | vic_active_cases_lga:
covid_cases_postcode 2024-04-16 00:36:18 0 nsw_postcode_cases: 2022-02-08 10:00:22 | vic_all_cases_lga_acquired_source: | vic_active_cases_postcode:
nsw_active_cases_postcode 2024-04-16 00:21:51 0 nsw_postcode_cases: 2022-02-08 10:00:22
qld_cases_age_group 2024-04-16 00:17:51 0 2024-04-10 08:01:28
qld_cases_postcode_source_infection 2024-04-16 00:12:00 0 2024-04-10 08:07:03
nsw_postcode_cases 2024-04-16 00:05:41 0 2022-02-08 10:00:22
wa_cases_by_source 2024-04-16 00:02:52 0 2022-10-04 13:37:43
covid19data_au_state_rat 2024-04-16 00:02:47 0 2022-08-19 10:43:24
covid19data_au_state_total 2024-04-16 00:02:44 0 2022-08-19 10:43:24
casesbydateandpostcode 2024-04-16 00:01:48 0 nsw_postcode_cases: | vic_all_cases_lga_acquired_source:
casesbydateandstate 2024-04-16 00:00:32 0 covid19data_au_state: | covid19data_au_state_rat: | covid19data_au_state_cases:
testsbydateandstate 2024-04-15 00:59:55 0 covid19data_au_state: 2023-10-14 03:54:39 | testsbydateandpostcode: nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
testsbydateandpostcode 2024-04-15 00:58:36 0 nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
covid_tests_lga 2024-04-15 00:58:03 0 nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
covid_tests_postcode 2024-04-15 00:56:42 0 nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
nsw_tests_postcode_lga_lhd 2024-04-15 00:55:23 0 2023-11-17 10:00:13
covid_cases_postcode_likely_source 2024-04-15 00:53:30 0 nsw_postcode_cases: 2022-02-08 10:00:22 | vic_all_cases_lga_acquired_source:
covid_cases_lga 2024-04-15 00:39:57 0 nsw_postcode_cases: 2022-02-08 10:00:22 | vic_all_cases_lga: | vic_active_cases_lga:
covid_cases_postcode 2024-04-15 00:35:27 0 nsw_postcode_cases: 2022-02-08 10:00:22 | vic_all_cases_lga_acquired_source: | vic_active_cases_postcode:
nsw_active_cases_postcode 2024-04-15 00:22:15 0 nsw_postcode_cases: 2022-02-08 10:00:22
qld_cases_age_group 2024-04-15 00:18:40 0 2024-04-10 08:01:28
qld_cases_postcode_source_infection 2024-04-15 00:11:20 0 2024-04-10 08:07:03
nsw_postcode_cases 2024-04-15 00:05:22 0 2022-02-08 10:00:22
wa_cases_by_source 2024-04-15 00:02:46 0 2022-10-04 13:37:43
covid19data_au_state_rat 2024-04-15 00:02:41 0 2022-08-19 10:43:24
covid19data_au_state_total 2024-04-15 00:02:37 0 2022-08-19 10:43:24
casesbydateandpostcode 2024-04-15 00:01:37 0 nsw_postcode_cases: | vic_all_cases_lga_acquired_source:
casesbydateandstate 2024-04-15 00:00:26 0 covid19data_au_state: | covid19data_au_state_rat: | covid19data_au_state_cases:
testsbydateandstate 2024-04-14 00:59:47 0 covid19data_au_state: 2023-10-14 03:54:39 | testsbydateandpostcode: nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
testsbydateandpostcode 2024-04-14 00:58:14 0 nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
covid_tests_lga 2024-04-14 00:57:34 0 nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
covid_tests_postcode 2024-04-14 00:56:20 0 nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
nsw_tests_postcode_lga_lhd 2024-04-14 00:55:03 0 2023-11-17 10:00:13
covid_cases_postcode_likely_source 2024-04-14 00:53:05 0 nsw_postcode_cases: 2022-02-08 10:00:22 | vic_all_cases_lga_acquired_source:
covid_cases_lga 2024-04-14 00:39:43 0 nsw_postcode_cases: 2022-02-08 10:00:22 | vic_all_cases_lga: | vic_active_cases_lga:
covid_cases_postcode 2024-04-14 00:34:29 0 nsw_postcode_cases: 2022-02-08 10:00:22 | vic_all_cases_lga_acquired_source: | vic_active_cases_postcode:
nsw_active_cases_postcode 2024-04-14 00:20:14 0 nsw_postcode_cases: 2022-02-08 10:00:22
qld_cases_age_group 2024-04-14 00:16:55 0 2024-04-10 08:01:28
qld_cases_postcode_source_infection 2024-04-14 00:10:12 0 2024-04-10 08:07:03
nsw_postcode_cases 2024-04-14 00:04:41 0 2022-02-08 10:00:22
wa_cases_by_source 2024-04-14 00:02:06 0 2022-10-04 13:37:43
covid19data_au_state_rat 2024-04-14 00:02:01 0 2022-08-19 10:43:24
covid19data_au_state_total 2024-04-14 00:01:58 0 2022-08-19 10:43:24
casesbydateandpostcode 2024-04-14 00:01:05 0 nsw_postcode_cases: | vic_all_cases_lga_acquired_source:
casesbydateandstate 2024-04-14 00:00:08 0 covid19data_au_state: | covid19data_au_state_rat: | covid19data_au_state_cases:
testsbydateandstate 2024-04-13 01:00:03 0 covid19data_au_state: 2023-10-14 03:54:39 | testsbydateandpostcode: nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
testsbydateandpostcode 2024-04-13 00:56:04 0 nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
covid_tests_lga 2024-04-13 00:54:47 0 nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
covid_tests_postcode 2024-04-13 00:53:30 0 nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
nsw_tests_postcode_lga_lhd 2024-04-13 00:52:06 0 2023-11-17 10:00:13
covid_cases_postcode_likely_source 2024-04-13 00:50:17 0 nsw_postcode_cases: 2022-02-08 10:00:22 | vic_all_cases_lga_acquired_source:
covid_cases_lga 2024-04-13 00:37:04 0 nsw_postcode_cases: 2022-02-08 10:00:22 | vic_all_cases_lga: | vic_active_cases_lga:
covid_cases_postcode 2024-04-13 00:32:33 0 nsw_postcode_cases: 2022-02-08 10:00:22 | vic_all_cases_lga_acquired_source: | vic_active_cases_postcode:
nsw_active_cases_postcode 2024-04-13 00:19:18 0 nsw_postcode_cases: 2022-02-08 10:00:22
qld_cases_age_group 2024-04-13 00:15:54 0 2024-04-10 08:01:28
qld_cases_postcode_source_infection 2024-04-13 00:10:11 0 2024-04-10 08:07:03
nsw_postcode_cases 2024-04-13 00:04:35 0 2022-02-08 10:00:22
wa_cases_by_source 2024-04-13 00:02:04 0 2022-10-04 13:37:43
covid19data_au_state_rat 2024-04-13 00:02:00 0 2022-08-19 10:43:24
covid19data_au_state_total 2024-04-13 00:01:57 0 2022-08-19 10:43:24
casesbydateandpostcode 2024-04-13 00:01:07 0 nsw_postcode_cases: | vic_all_cases_lga_acquired_source:
casesbydateandstate 2024-04-13 00:00:08 0 covid19data_au_state: | covid19data_au_state_rat: | covid19data_au_state_cases:
testsbydateandstate 2024-04-12 00:57:23 0 covid19data_au_state: 2023-10-14 03:54:39 | testsbydateandpostcode: nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
testsbydateandpostcode 2024-04-12 00:56:16 0 nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
covid_tests_lga 2024-04-12 00:55:47 0 nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
covid_tests_postcode 2024-04-12 00:54:33 0 nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
nsw_tests_postcode_lga_lhd 2024-04-12 00:53:12 0 2023-11-17 10:00:13
covid_cases_postcode_likely_source 2024-04-12 00:50:47 0 nsw_postcode_cases: 2022-02-08 10:00:22 | vic_all_cases_lga_acquired_source:
covid_cases_lga 2024-04-12 00:37:07 0 nsw_postcode_cases: 2022-02-08 10:00:22 | vic_all_cases_lga: | vic_active_cases_lga:
covid_cases_postcode 2024-04-12 00:32:46 0 nsw_postcode_cases: 2022-02-08 10:00:22 | vic_all_cases_lga_acquired_source: | vic_active_cases_postcode:
nsw_active_cases_postcode 2024-04-12 00:19:42 0 nsw_postcode_cases: 2022-02-08 10:00:22
qld_cases_age_group 2024-04-12 00:16:34 0 2024-04-10 08:01:28
qld_cases_postcode_source_infection 2024-04-12 00:10:31 0 2024-04-10 08:07:03
nsw_postcode_cases 2024-04-12 00:04:45 0 2022-02-08 10:00:22
wa_cases_by_source 2024-04-12 00:02:11 0 2022-10-04 13:37:43
covid19data_au_state_rat 2024-04-12 00:02:06 0 2022-08-19 10:43:24
covid19data_au_state_total 2024-04-12 00:02:04 0 2022-08-19 10:43:24
casesbydateandpostcode 2024-04-12 00:01:16 630 nsw_postcode_cases: | vic_all_cases_lga_acquired_source:
casesbydateandstate 2024-04-12 00:00:16 0 covid19data_au_state: | covid19data_au_state_rat: | covid19data_au_state_cases:
testsbydateandstate 2024-04-11 00:58:57 0 covid19data_au_state: 2023-10-14 03:54:39 | testsbydateandpostcode: nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
testsbydateandpostcode 2024-04-11 00:57:30 0 nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
covid_tests_lga 2024-04-11 00:57:00 0 nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
covid_tests_postcode 2024-04-11 00:55:43 0 nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
nsw_tests_postcode_lga_lhd 2024-04-11 00:54:19 0 2023-11-17 10:00:13
covid_cases_postcode_likely_source 2024-04-11 00:52:29 630 nsw_postcode_cases: 2022-02-08 10:00:22 | vic_all_cases_lga_acquired_source:
covid_cases_lga 2024-04-11 00:39:02 181 nsw_postcode_cases: 2022-02-08 10:00:22 | vic_all_cases_lga: | vic_active_cases_lga:
covid_cases_postcode 2024-04-11 00:34:36 630 nsw_postcode_cases: 2022-02-08 10:00:22 | vic_all_cases_lga_acquired_source: | vic_active_cases_postcode:
nsw_active_cases_postcode 2024-04-11 00:21:31 0 nsw_postcode_cases: 2022-02-08 10:00:22
qld_cases_age_group 2024-04-11 00:18:10 980 2024-04-10 08:01:28
qld_cases_postcode_source_infection 2024-04-11 00:10:08 1005 2024-04-10 08:07:03
nsw_postcode_cases 2024-04-11 00:04:35 0 2022-02-08 10:00:22
wa_cases_by_source 2024-04-11 00:02:04 0 2022-10-04 13:37:43
covid19data_au_state_rat 2024-04-11 00:01:59 0 2022-08-19 10:43:24
covid19data_au_state_total 2024-04-11 00:01:57 0 2022-08-19 10:43:24
casesbydateandpostcode 2024-04-11 00:01:04 0 nsw_postcode_cases: | vic_all_cases_lga_acquired_source:
casesbydateandstate 2024-04-11 00:00:07 0 covid19data_au_state: | covid19data_au_state_rat: | covid19data_au_state_cases:
testsbydateandstate 2024-04-10 00:58:12 0 covid19data_au_state: 2023-10-14 03:54:39 | testsbydateandpostcode: nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
testsbydateandpostcode 2024-04-10 00:56:49 0 nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
covid_tests_lga 2024-04-10 00:56:14 0 nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
covid_tests_postcode 2024-04-10 00:55:06 0 nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
nsw_tests_postcode_lga_lhd 2024-04-10 00:53:52 0 2023-11-17 10:00:13
covid_cases_postcode_likely_source 2024-04-10 00:52:04 0 nsw_postcode_cases: 2022-02-08 10:00:22 | vic_all_cases_lga_acquired_source:
covid_cases_lga 2024-04-10 00:38:42 0 nsw_postcode_cases: 2022-02-08 10:00:22 | vic_all_cases_lga: | vic_active_cases_lga:
covid_cases_postcode 2024-04-10 00:34:18 0 nsw_postcode_cases: 2022-02-08 10:00:22 | vic_all_cases_lga_acquired_source: | vic_active_cases_postcode:
nsw_active_cases_postcode 2024-04-10 00:21:22 0 nsw_postcode_cases: 2022-02-08 10:00:22
qld_cases_age_group 2024-04-10 00:17:54 0 2024-04-04 09:28:44
qld_cases_postcode_source_infection 2024-04-10 00:10:37 0 2024-04-04 14:20:25
nsw_postcode_cases 2024-04-10 00:04:50 0 2022-02-08 10:00:22
wa_cases_by_source 2024-04-10 00:02:16 0 2022-10-04 13:37:43
covid19data_au_state_rat 2024-04-10 00:02:08 0 2022-08-19 10:43:24
covid19data_au_state_total 2024-04-10 00:02:05 0 2022-08-19 10:43:24
casesbydateandpostcode 2024-04-10 00:01:15 0 nsw_postcode_cases: | vic_all_cases_lga_acquired_source:
casesbydateandstate 2024-04-10 00:00:16 0 covid19data_au_state: | covid19data_au_state_rat: | covid19data_au_state_cases:
testsbydateandstate 2024-04-09 00:59:11 0 covid19data_au_state: 2023-10-14 03:54:39 | testsbydateandpostcode: nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
testsbydateandpostcode 2024-04-09 00:57:37 0 nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
covid_tests_lga 2024-04-09 00:57:04 0 nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
covid_tests_postcode 2024-04-09 00:55:36 0 nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
nsw_tests_postcode_lga_lhd 2024-04-09 00:54:10 0 2023-11-17 10:00:13
covid_cases_postcode_likely_source 2024-04-09 00:52:11 0 nsw_postcode_cases: 2022-02-08 10:00:22 | vic_all_cases_lga_acquired_source:
covid_cases_lga 2024-04-09 00:38:48 0 nsw_postcode_cases: 2022-02-08 10:00:22 | vic_all_cases_lga: | vic_active_cases_lga:
covid_cases_postcode 2024-04-09 00:34:13 0 nsw_postcode_cases: 2022-02-08 10:00:22 | vic_all_cases_lga_acquired_source: | vic_active_cases_postcode:
nsw_active_cases_postcode 2024-04-09 00:21:08 0 nsw_postcode_cases: 2022-02-08 10:00:22
qld_cases_age_group 2024-04-09 00:17:58 0 2024-04-04 09:28:44
qld_cases_postcode_source_infection 2024-04-09 00:10:33 0 2024-04-04 14:20:25
nsw_postcode_cases 2024-04-09 00:04:57 0 2022-02-08 10:00:22
wa_cases_by_source 2024-04-09 00:02:21 0 2022-10-04 13:37:43
covid19data_au_state_rat 2024-04-09 00:02:16 0 2022-08-19 10:43:24
covid19data_au_state_total 2024-04-09 00:02:11 0 2022-08-19 10:43:24
casesbydateandpostcode 2024-04-09 00:01:06 0 nsw_postcode_cases: | vic_all_cases_lga_acquired_source:
casesbydateandstate 2024-04-09 00:00:05 0 covid19data_au_state: | covid19data_au_state_rat: | covid19data_au_state_cases:
testsbydateandstate 2024-04-08 01:08:23 0 covid19data_au_state: 2023-10-14 03:54:39 | testsbydateandpostcode: nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
testsbydateandpostcode 2024-04-08 01:03:46 0 nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
covid_tests_lga 2024-04-08 01:02:39 0 nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
covid_tests_postcode 2024-04-08 01:01:03 0 nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
nsw_tests_postcode_lga_lhd 2024-04-08 00:59:10 0 2023-11-17 10:00:13
covid_cases_postcode_likely_source 2024-04-08 00:56:32 0 nsw_postcode_cases: 2022-02-08 10:00:22 | vic_all_cases_lga_acquired_source:
covid_cases_lga 2024-04-08 00:42:35 0 nsw_postcode_cases: 2022-02-08 10:00:22 | vic_all_cases_lga: | vic_active_cases_lga:
covid_cases_postcode 2024-04-08 00:37:50 0 nsw_postcode_cases: 2022-02-08 10:00:22 | vic_all_cases_lga_acquired_source: | vic_active_cases_postcode:
nsw_active_cases_postcode 2024-04-08 00:24:21 0 nsw_postcode_cases: 2022-02-08 10:00:22
qld_cases_age_group 2024-04-08 00:21:01 0 2024-04-04 09:28:44
qld_cases_postcode_source_infection 2024-04-08 00:14:37 0 2024-04-04 14:20:25
nsw_postcode_cases 2024-04-08 00:08:40 0 2022-02-08 10:00:22
wa_cases_by_source 2024-04-08 00:06:00 0 2022-10-04 13:37:43
covid19data_au_state_rat 2024-04-08 00:05:55 0 2022-08-19 10:43:24
covid19data_au_state_total 2024-04-08 00:05:50 0 2022-08-19 10:43:24
casesbydateandpostcode 2024-04-08 00:04:45 0 nsw_postcode_cases: | vic_all_cases_lga_acquired_source:
casesbydateandstate 2024-04-08 00:00:44 0 covid19data_au_state: | covid19data_au_state_rat: | covid19data_au_state_cases:
testsbydateandstate 2024-04-07 01:05:33 0 covid19data_au_state: 2023-10-14 03:54:39 | testsbydateandpostcode: nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
testsbydateandpostcode 2024-04-07 01:03:33 0 nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
covid_tests_lga 2024-04-07 01:02:23 0 nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
covid_tests_postcode 2024-04-07 01:00:38 0 nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
nsw_tests_postcode_lga_lhd 2024-04-07 00:59:02 0 2023-11-17 10:00:13
covid_cases_postcode_likely_source 2024-04-07 00:56:54 0 nsw_postcode_cases: 2022-02-08 10:00:22 | vic_all_cases_lga_acquired_source:
covid_cases_lga 2024-04-07 00:43:05 0 nsw_postcode_cases: 2022-02-08 10:00:22 | vic_all_cases_lga: | vic_active_cases_lga:
covid_cases_postcode 2024-04-07 00:38:12 0 nsw_postcode_cases: 2022-02-08 10:00:22 | vic_all_cases_lga_acquired_source: | vic_active_cases_postcode:
nsw_active_cases_postcode 2024-04-07 00:24:50 0 nsw_postcode_cases: 2022-02-08 10:00:22
qld_cases_age_group 2024-04-07 00:21:06 0 2024-04-04 09:28:44
qld_cases_postcode_source_infection 2024-04-07 00:13:18 0 2024-04-04 14:20:25
nsw_postcode_cases 2024-04-07 00:07:24 0 2022-02-08 10:00:22
wa_cases_by_source 2024-04-07 00:04:46 0 2022-10-04 13:37:43
covid19data_au_state_rat 2024-04-07 00:04:42 0 2022-08-19 10:43:24
covid19data_au_state_total 2024-04-07 00:04:37 0 2022-08-19 10:43:24
casesbydateandpostcode 2024-04-07 00:03:28 0 nsw_postcode_cases: | vic_all_cases_lga_acquired_source:
casesbydateandstate 2024-04-07 00:00:31 0 covid19data_au_state: | covid19data_au_state_rat: | covid19data_au_state_cases:
testsbydateandstate 2024-04-06 01:01:32 0 covid19data_au_state: 2023-10-14 03:54:39 | testsbydateandpostcode: nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
testsbydateandpostcode 2024-04-06 00:57:34 0 nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
covid_tests_lga 2024-04-06 00:56:38 0 nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
covid_tests_postcode 2024-04-06 00:55:14 0 nsw_tests_postcode_lga_lhd: 2023-11-17 10:00:13
nsw_tests_postcode_lga_lhd 2024-04-06 00:53:34 0 2023-11-17 10:00:13
covid_cases_postcode_likely_source 2024-04-06 00:51:21 0 nsw_postcode_cases: 2022-02-08 10:00:22 | vic_all_cases_lga_acquired_source:
covid_cases_lga 2024-04-06 00:37:53 0 nsw_postcode_cases: 2022-02-08 10:00:22 | vic_all_cases_lga: | vic_active_cases_lga:
covid_cases_postcode 2024-04-06 00:33:05 0 nsw_postcode_cases: 2022-02-08 10:00:22 | vic_all_cases_lga_acquired_source: | vic_active_cases_postcode:
nsw_active_cases_postcode 2024-04-06 00:19:54 0 nsw_postcode_cases: 2022-02-08 10:00:22
qld_cases_age_group 2024-04-06 00:16:39 0 2024-04-04 09:28:44
qld_cases_postcode_source_infection 2024-04-06 00:11:00 0 2024-04-04 14:20:25
nsw_postcode_cases 2024-04-06 00:04:55 0 2022-02-08 10:00:22
wa_cases_by_source 2024-04-06 00:02:20 0 2022-10-04 13:37:43
